Last Updated: 8/23/04


January 2004
Payments in Full

Total Owed $460.00


February 2004
Payments not in Full

Offer Paid Earned Total
Namg Cooking $112.50 $112.50 $0.00
namg golf $0.00 $22.50 ($22.50)
Namg Gardening $0.00 $153.75 ($153.75)
Cos - Jean $80.00 $80.00 $0.00
Epherdine $12.00 $12.00 $0.00
Energie Vitale $8.00 $8.00 $0.00
Ephedrine - Mas $12.00 $12.00 $0.00
Total Owed $224.50 $400.75 ($176.25)


March 2004
Payments in Full

Total Owed $252.75


April 2004
Payments not in Full

Offer Paid Earned Total
Namg Cooking $0.00 $1.25 ($1.25)
namg golf $0.00 $2.50 ($2.50)
Countrywide $19.50 $19.50 $0.00
Cos - Jean $40.00 $40.00 $0.00
Total Owed $59.50 $63.25 ($3.75)


$0.00 - Anything that has been paid in full by the company.
() - Anything that has not been paid.